PANAPRESS
Panafrican News Agency
2015 IAAF World Championships: Kenya tightens grip on medals table, grabs 4 golds
Beijing, China (PANA) - Kenya on Tuesday (Day 4) added two more gold medals to its kitty to tighten its leadership on the medals table at the 2015 IAAF World Championships in Beijing, China.
After claiming the first two gold medals on Monday through Vivian Jepkemoi Cheruiyot in the 10,000 metres and Ezekiel Kemboi in the men's 3000 metres Steeplechase, Nicholas Bett secured the men's 400 metres hurdles gold and David Lekuta Rudisha, the men's 800 metres gold medal, all on Tuesday.
Below is the medals table as at Tuesday:-
Country Gold Silver Bronze Total
KENYA 4 3 2 9
GREAT BRITAIN & N.I. 3 0 0 3
JAMAICA 2 0 1 3
GERMANY 1 2 1 4
ETHIOPIA 1 2 0 3
UNITED STATES 1 1 4 6
POLAND 1 1 3 5
CANADA 1 1 2 4
COLOMBIA 1 0 0 1
CUBA 1 0 0 1
ERITREA 1 0 0 1
SPAIN 1 0 0 1
CHINA 0 2 1 3
NETHERLANDS 0 1 1 2
AUSTRALIA 0 1 0 1
CROATIA 0 1 0 1
ISRAEL 0 1 0 1
RUSSIA 0 1 0 1
TAJIKISTAN 0 1 0 1
BAHAMAS 0 0 1 1
BOSNIA-HERZEGOVINA 0 0 1 1
FRANCE 0 0 1 1
KAZAKHSTAN 0 0 1 1
LATVIA 0 0 1 1
UGANDA 0 0 1 1
-0- PANA VAO 25Aug2015
After claiming the first two gold medals on Monday through Vivian Jepkemoi Cheruiyot in the 10,000 metres and Ezekiel Kemboi in the men's 3000 metres Steeplechase, Nicholas Bett secured the men's 400 metres hurdles gold and David Lekuta Rudisha, the men's 800 metres gold medal, all on Tuesday.
Below is the medals table as at Tuesday:-
Country Gold Silver Bronze Total
KENYA 4 3 2 9
GREAT BRITAIN & N.I. 3 0 0 3
JAMAICA 2 0 1 3
GERMANY 1 2 1 4
ETHIOPIA 1 2 0 3
UNITED STATES 1 1 4 6
POLAND 1 1 3 5
CANADA 1 1 2 4
COLOMBIA 1 0 0 1
CUBA 1 0 0 1
ERITREA 1 0 0 1
SPAIN 1 0 0 1
CHINA 0 2 1 3
NETHERLANDS 0 1 1 2
AUSTRALIA 0 1 0 1
CROATIA 0 1 0 1
ISRAEL 0 1 0 1
RUSSIA 0 1 0 1
TAJIKISTAN 0 1 0 1
BAHAMAS 0 0 1 1
BOSNIA-HERZEGOVINA 0 0 1 1
FRANCE 0 0 1 1
KAZAKHSTAN 0 0 1 1
LATVIA 0 0 1 1
UGANDA 0 0 1 1
-0- PANA VAO 25Aug2015